| Engagement | |||||||||
| Institution | Player | Impressions* | Views* | Time viewed | % viewed | 25% | 50% | 75% | 100% |
| Kenyon College | DS.5.000420 | 4 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Central Oklahoma | DS.5.000204 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Brenau University | DS.5.001494 | 7 | 1 | 0:55:53 | 98.27% | 1.00 | 1.00 | 1.00 | 0.00 |
| University of Wisconsin-La Crosse | DS.5.001646 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Boston College | DS.5.000172 | 2 | 1 | 0:00:03 | 0.09% | 0.00 | 0.00 | 0.00 | 0.00 |
| Samuel Merritt University | DS.5.001695 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Mount Royal University | DS.5.000399 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Franklin and Marshall College | DS.5.000504 | 11 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Brown University | DS.5.000303 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Metropolitan State University | DS.5.000145 | 0 | 0 | 0:54:28 | 67.55% | 0.00 | 1.00 | 1.00 | 0.00 |
| Lafayette College | DS.5.000082 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Yavapai College | DS.5.000047 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| College of the Holy Cross | DS.5.000337 | 6 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of North Florida | DS.5.000026 | 9 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Furman University | DS.5.000941 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| St Mary's College of Maryland | DS.5.001632 | 9 | 2 | 0:00:52 | 0.46% | 0.00 | 0.00 | 0.00 | 0.00 |
| Mitchell Hamline School of Law | DS.5.001083 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Wisconsin-Green Bay | DS.5.001528 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Wisconsin-Stevens Point | DS.5.000893 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Fairleigh Dickinson University-College at Florham | DS.5.000933 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Touro University California | DS.5.001338 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Southern California | DS.5.000183 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Massachusetts-Boston | DS.5.000978 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Langara College | DS.5.000650 | 11 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Puget Sound | DS.5.001198 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Manhattanville College | DS.5.000451 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Dayton | DS.5.000356 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Santa Clara University | DS.5.000447 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| California State University-Fresno | DS.5.000540 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Davidson College | DS.5.001114 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Vanier College, Saint-Laurent, Montreal | DS.5.000663 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Chapman University | DS.5.000069 | 9 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Delaware County Community College | DS.5.000405 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Rogue Community College | DS.5.000437 | 9 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Dalhousie University | DS.5.000287 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Sierra College | DS.5.000613 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Portland | DS.5.000190 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Rowan College at Gloucester County | DS.5.001678 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Haverford College | DS.5.000980 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Williams College | DS.5.000208 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Adelphi University | DS.5.000411 | 6 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Des Moines Area Community College | DS.5.000642 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Rockefeller University | DS.5.001150 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| CUNY Queens College | DS.5.000195 | 26 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Harding University | DS.5.001038 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Webster University | DS.5.000382 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Keene State College | DS.5.000133 | 2 | 2 | 0:01:48 | 0.89% | 0.00 | 0.00 | 0.00 | 0.00 |
| GateWay Community College-Phoenix | DS.5.001702 | 2 | 2 | 1:04:06 | 64.01% | 2.00 | 2.00 | 0.00 | 0.00 |
| The University of Lethbridge | DS.5.000211 | 2 | 2 | 0:00:20 | 0.18% | 0.00 | 0.00 | 0.00 | 0.00 |
| High Point University | DS.5.000448 | 1 | 1 | 0:00:05 | 0.10% | 0.00 | 0.00 | 0.00 | 0.00 |
| Portland Community College | DS.5.000589 | 10 | 2 | 0:00:10 | 0.10% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Maryland-College Park | DS.5.000008 | 2 | 2 | 1:21:28 | 66.59% | 2.00 | 1.94 | 0.00 | 0.00 |
| Duquesne University | DS.5.001103 | 10 | 2 | 0:00:06 | 0.05% | 0.00 | 0.00 | 0.00 | 0.00 |
| Montgomery College | DS.5.000755 | 20 | 2 | 0:09:04 | 4.64% | 0.00 | 0.00 | 0.00 | 0.00 |
| Everett Community College | DS.5.000961 | 2 | 2 | 0:01:52 | 1.12% | 0.00 | 0.00 | 0.00 | 0.00 |
| Curry College | DS.5.000367 | 7 | 2 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Gothenburg | DS.5.001731 | 63 | 6 | 0:01:19 | 0.32% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Utah | DS.5.000096 | 3 | 1 | 0:04:13 | 5.63% | 2.51 | 0.00 | 0.00 | 0.00 |
| University of South Florida-Main Campus | DS.5.000180 | 6 | 2 | 0:00:08 | 0.12% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Minnesota-Duluth | DS.5.000085 | 1 | 1 | 0:32:16 | 57.53% | 1.00 | 0.00 | 1.00 | 0.00 |
| Villanova University | DS.5.000948 | 1 | 1 | 0:01:43 | 3.21% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Maine | DS.5.000480 | 2 | 1 | 1:13:08 | 98.85% | 1.00 | 1.00 | 1.00 | 0.00 |
| The University of Texas Medical Branch | DS.5.000723 | 3 | 1 | 0:00:03 | 0.06% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of California-Santa Barbara | DS.5.000136 | 3 | 1 | 2:06:44 | 199.69% | 2.00 | 2.00 | 2.00 | 2.00 |
| University of the Fraser Valley | DS.5.000974 | 1 | 1 | 0:00:13 | 0.41% | 0.00 | 0.00 | 0.00 | 0.00 |
| Colorado College | DS.5.000637 | 19 | 14 | 4:31:48 | 25.52% | 3.00 | 3.56 | 3.67 | 0.87 |
| Nazareth College | DS.5.000925 | 1 | 1 | 0:00:29 | 0.54% | 0.00 | 0.00 | 0.00 | 0.00 |
| Rochester Community and Technical College | DS.5.000581 | 2 | 1 | 0:00:18 | 0.41% | 0.00 | 0.00 | 0.00 | 0.00 |
| Temple University | DS.5.000822 | 3 | 1 | 0:00:03 | 0.06% | 0.00 | 0.00 | 0.00 | 0.00 |
| Kansas City Kansas Community College | DS.5.000871 | 3 | 1 | 0:27:36 | 51.70% | 1.00 | 1.00 | 0.00 | 0.00 |
| Fanshawe College | DS.5.001416 | 1 | 1 | 0:00:17 | 0.50% | 0.00 | 0.00 | 0.00 | 0.00 |
| Lehigh University | DS.5.000340 | 2 | 1 | 0:00:01 | 0.02% | 0.00 | 0.00 | 0.00 | 0.00 |
| Deakin University | DS.5.000474 | 6 | 4 | 0:30:26 | 15.38% | 2.00 | 0.72 | 0.00 | 0.00 |
| Princeton University | DS.5.000076 | 2 | 2 | 0:54:30 | 47.73% | 1.00 | 1.00 | 1.00 | 0.00 |
| University of Idaho | DS.5.000366 | 6 | 3 | 0:11:11 | 4.56% | 0.00 | 0.00 | 0.00 | 0.00 |
| Wilfrid Laurier University | DS.5.000862 | 14 | 5 | 1:08:04 | 50.13% | 2.00 | 3.50 | 3.00 | 1.00 |
| University of Wisconsin-Stout | DS.5.000602 | 36 | 8 | 0:39:10 | 6.24% | 0.00 | 1.00 | 1.00 | 0.00 |
| The New School | DS.5.000120 | 4 | 2 | 0:00:20 | 0.18% | 0.00 | 0.00 | 0.00 | 0.00 |
| Santa Fe College | DS.5.000291 | 10 | 4 | 2:37:22 | 64.74% | 4.00 | 2.00 | 2.00 | 0.00 |
| Concordia University | DS.5.000229 | 12 | 4 | 0:00:30 | 0.20% | 0.00 | 0.00 | 0.00 | 0.00 |
| The University of Texas at El Paso | DS.5.000100 | 32 | 4 | 0:19:02 | 28.30% | 2.00 | 2.00 | 0.00 | 0.00 |
| Wesleyan University | DS.5.000601 | 10 | 2 | 1:19:48 | 40.87% | 1.00 | 1.00 | 1.00 | 0.68 |
| Minnesota State University-Mankato | DS.5.000185 | 17 | 2 | 0:00:08 | 0.09% | 0.00 | 0.00 | 0.00 | 0.00 |
| Pierce College-Fort Steilacoom | DS.5.001689 | 3 | 2 | 0:01:41 | 1.49% | 0.00 | 0.00 | 0.00 | 0.00 |
| Rock Valley College | DS.5.000257 | 57 | 40 | 10:47:31 | 48.41% | 24.75 | 18.06 | 12.00 | 3.00 |
| George Washington University | DS.5.000922 | 2 | 2 | 0:00:10 | 0.30% | 0.00 | 0.00 | 0.00 | 0.00 |
| Bard College | DS.5.001032 | 3 | 2 | 0:02:07 | 1.31% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of South Alabama | DS.5.000733 | 6 | 2 | 0:59:54 | 53.58% | 1.00 | 1.00 | 1.00 | 0.00 |
| Whittier College | DS.5.000140 | 23 | 10 | 2:00:45 | 48.41% | 5.14 | 4.00 | 4.77 | 1.95 |
| College of Southern Maryland | DS.5.001260 | 5 | 3 | 0:42:52 | 16.51% | 0.00 | 1.00 | 1.00 | 0.00 |
| Gateway Community and Technical College | DS.5.000130 | 15 | 6 | 1:03:24 | 18.66% | 1.00 | 1.00 | 1.00 | 0.00 |
| Thompson Rivers University | DS.5.000781 | 4 | 3 | 0:10:58 | 3.96% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Manitoba | DS.5.000801 | 10 | 3 | 1:00:39 | 33.90% | 1.00 | 1.00 | 1.00 | 0.80 |
| University of Toronto | DS.5.000583 | 9 | 3 | 0:01:32 | 0.90% | 0.00 | 0.00 | 0.00 | 0.00 |
| Loyola University Chicago | DS.5.000653 | 4 | 3 | 1:50:33 | 50.03% | 2.00 | 2.00 | 1.00 | 0.00 |
| University of New Mexico-Main Campus | DS.5.000461 | 5 | 3 | 1:21:14 | 33.10% | 1.00 | 1.00 | 1.00 | 0.00 |
| University of Colorado Boulder | DS.5.000138 | 5 | 3 | 0:01:41 | 0.96% | 0.00 | 0.00 | 0.00 | 0.00 |
| California Institute of the Arts | DS.5.000453 | 5 | 4 | 0:34:41 | 29.49% | 1.00 | 1.00 | 1.00 | 1.00 |
| Freie Universität Berlin | DS.5.001548 | 4 | 4 | 2:09:08 | 54.27% | 2.00 | 3.00 | 2.00 | 2.00 |
| Boston University | DS.5.000237 | 8 | 4 | 0:28:03 | 14.39% | 0.00 | 1.31 | 1.00 | 0.00 |
| Southern Oregon University | DS.5.000680 | 9 | 4 | 2:29:33 | 33.53% | 2.04 | 2.00 | 0.00 | 0.00 |
| Gettysburg College | DS.5.000721 | 4 | 4 | 1:49:04 | 51.70% | 3.00 | 2.00 | 2.00 | 0.00 |
| University of Wisconsin-Eau Claire | DS.5.001124 | 25 | 9 | 2:56:56 | 22.23% | 2.00 | 2.00 | 2.00 | 0.00 |
| The University of British Columbia | DS.5.000656 | 11 | 5 | 0:09:38 | 2.85% | 0.00 | 0.00 | 0.00 | 0.00 |
| CUNY John Jay College of Criminal Justice | DS.5.000770 | 10 | 4 | 0:51:55 | 19.68% | 1.00 | 1.00 | 0.00 | 0.00 |
| Lone Star College System | DS.5.000467 | 12 | 9 | 6:24:35 | 49.37% | 5.00 | 5.00 | 3.00 | 0.33 |
| Swarthmore College | DS.5.000042 | 6 | 5 | 0:55:44 | 14.04% | 1.13 | 1.80 | 0.00 | 0.00 |
| American University | DS.5.000022 | 16 | 9 | 1:23:23 | 32.42% | 3.00 | 3.00 | 3.00 | 0.00 |
| De Anza College | DS.5.000837 | 17 | 5 | 2:42:07 | 49.19% | 2.00 | 2.00 | 2.00 | 1.00 |
| Surry Community College | DS.5.001549 | 6 | 5 | 3:00:19 | 63.42% | 3.00 | 3.00 | 3.00 | 3.00 |
| Illinois State University | DS.5.000078 | 17 | 16 | 9:48:04 | 45.03% | 8.00 | 8.15 | 6.00 | 0.29 |
| University of California-San Diego | DS.5.000239 | 6 | 5 | 2:59:00 | 41.98% | 1.99 | 2.00 | 2.00 | 0.00 |
| University of South Carolina-Columbia | DS.5.000063 | 8 | 6 | 2:04:41 | 43.56% | 2.05 | 3.00 | 2.00 | 0.00 |
| Brigham Young University-Idaho | DS.5.000334 | 6 | 5 | 3:05:43 | 48.28% | 2.00 | 3.12 | 3.00 | 0.00 |
| University of Victoria | DS.5.000228 | 7 | 5 | 0:00:16 | 0.07% | 0.00 | 0.00 | 0.00 | 0.00 |
| Johns Hopkins University | DS.5.000401 | 42 | 8 | 0:27:17 | 5.43% | 0.00 | 0.00 | 0.00 | 0.00 |
| Appalachian State University | DS.5.000342 | 16 | 10 | 4:32:41 | 30.51% | 4.00 | 2.00 | 2.00 | 0.04 |
| Pratt Institute-Main | DS.5.000682 | 36 | 7 | 0:52:31 | 8.04% | 1.00 | 1.00 | 0.00 | 0.00 |
| Colorado State University-Fort Collins | DS.5.000056 | 11 | 6 | 0:12:18 | 4.19% | 0.00 | 0.00 | 0.00 | 1.00 |
| John Tyler Community College | DS.5.001179 | 14 | 6 | 1:19:55 | 16.32% | 1.00 | 1.00 | 2.69 | 0.00 |
| Arizona Western College | DS.5.001693 | 25 | 6 | 2:48:00 | 52.53% | 3.00 | 3.00 | 3.00 | 0.74 |
| Governors State University | DS.5.000834 | 7 | 6 | 2:37:05 | 28.34% | 2.00 | 2.00 | 1.00 | 0.00 |
| The University of Tennessee-Knoxville | DS.5.000106 | 23 | 7 | 2:10:21 | 24.48% | 1.54 | 2.00 | 2.17 | 0.00 |
| School of the Art Institute of Chicago | DS.5.000273 | 14 | 8 | 3:21:49 | 33.94% | 3.00 | 3.00 | 2.00 | 1.00 |
| School of Isolated and Distance Education | DS.5.001719 | 10 | 7 | 2:07:35 | 19.73% | 2.25 | 2.05 | 1.00 | 0.00 |
| Iowa State University | DS.5.000134 | 12 | 7 | 5:08:59 | 58.71% | 6.92 | 4.00 | 3.00 | 0.00 |
| Columbia University in the City of New York | DS.5.000045 | 10 | 7 | 3:24:14 | 33.12% | 3.00 | 2.00 | 2.00 | 1.00 |
| Montgomery County Community College | DS.5.000256 | 22 | 17 | 14:14:24 | 55.53% | 10.93 | 9.67 | 8.08 | 1.04 |
| University of Illinois at Chicago | DS.5.000296 | 28 | 12 | 3:42:10 | 27.05% | 3.77 | 3.00 | 3.00 | 1.61 |
| Yale University | DS.5.001097 | 43 | 11 | 5:53:48 | 47.73% | 6.00 | 4.00 | 5.00 | 0.00 |
| University of California-Santa Cruz | DS.5.000493 | 11 | 8 | 2:41:39 | 26.98% | 3.00 | 2.00 | 1.00 | 0.00 |
| The University of Texas at Tyler | DS.5.000981 | 18 | 8 | 3:00:00 | 23.54% | 2.00 | 2.00 | 1.00 | 0.00 |
| University of California-Irvine | DS.5.000231 | 55 | 22 | 7:33:42 | 30.47% | 9.00 | 5.00 | 6.21 | 2.03 |
| Middle Tennessee State University | DS.5.000455 | 21 | 10 | 2:02:32 | 15.86% | 1.82 | 1.00 | 1.60 | 0.24 |
| University of Iowa | DS.5.000057 | 10 | 9 | 2:41:58 | 31.80% | 4.00 | 2.00 | 2.00 | 0.00 |
| Harvard University | DS.5.000335 | 27 | 21 | 7:43:33 | 37.23% | 8.64 | 7.17 | 8.94 | 1.65 |
| Rose State College | DS.5.001056 | 18 | 9 | 2:10:29 | 19.36% | 4.48 | 2.00 | 1.00 | 0.00 |
| Indiana University-Purdue University-Indianapolis | DS.5.000154 | 11 | 9 | 3:12:01 | 38.04% | 4.00 | 3.00 | 3.65 | 0.85 |
| University of Illinois at Urbana-Champaign | DS.5.000028 | 19 | 15 | 2:44:51 | 24.69% | 7.02 | 1.00 | 1.00 | 0.00 |
| Wellesley College | DS.5.000858 | 20 | 12 | 3:12:27 | 35.16% | 5.05 | 4.00 | 4.00 | 0.00 |
| TOWNSHIP HSD 214 | DS.5.001718 | 10 | 10 | 2:19:38 | 24.05% | 2.00 | 2.00 | 2.00 | 0.00 |
| Northern Michigan University | DS.5.000646 | 16 | 12 | 4:48:10 | 31.66% | 6.00 | 3.00 | 3.00 | 0.00 |
| University of Virginia-Main Campus | DS.5.000321 | 11 | 10 | 0:58:24 | 10.94% | 1.00 | 1.00 | 1.00 | 0.00 |
| Antioch University-New England | DS.5.000306 | 17 | 10 | 2:49:55 | 35.79% | 3.00 | 3.15 | 4.00 | 1.95 |
| Emory University | DS.5.000495 | 19 | 10 | 4:36:38 | 50.42% | 5.00 | 5.00 | 5.00 | 0.00 |
| University of Chicago | DS.5.000260 | 43 | 14 | 5:40:08 | 33.07% | 5.02 | 3.92 | 6.83 | 2.78 |
| Virginia Polytechnic Institute and State University | DS.5.000169 | 24 | 12 | 2:29:02 | 21.50% | 4.00 | 2.00 | 2.00 | 0.00 |
| William Rainey Harper College | DS.5.000165 | 25 | 15 | 1:22:03 | 12.32% | 2.00 | 1.00 | 0.97 | 0.06 |
| Leiden University | DS.5.000932 | 37 | 14 | 5:08:04 | 41.68% | 7.00 | 5.00 | 5.00 | 5.71 |
| Berkeley College-Woodland Park | DS.5.000320 | 15 | 11 | 1:40:07 | 10.15% | 2.06 | 0.00 | 0.00 | 0.00 |
| Tulane University of Louisiana | DS.5.000402 | 14 | 12 | 8:41:46 | 58.44% | 9.37 | 7.00 | 7.00 | 1.00 |
| Saint Cloud State University | DS.5.001109 | 17 | 12 | 6:45:40 | 47.99% | 6.97 | 7.00 | 4.00 | 3.00 |
| Lehigh Carbon Community College | DS.5.000074 | 37 | 27 | 18:50:01 | 49.93% | 16.00 | 14.91 | 10.66 | 2.48 |
| University of Richmond | DS.5.000684 | 41 | 16 | 11:35:53 | 53.65% | 8.70 | 8.88 | 8.34 | 1.90 |
| Utah Valley University | DS.5.000006 | 37 | 15 | 2:04:06 | 18.19% | 3.00 | 2.39 | 2.05 | 1.00 |
| University of North Carolina at Greensboro | DS.5.000044 | 35 | 21 | 3:08:40 | 12.31% | 2.00 | 2.00 | 3.00 | 1.00 |
| Syracuse University | DS.5.000945 | 23 | 16 | 1:27:08 | 20.29% | 2.00 | 3.00 | 3.00 | 1.30 |
| Western Washington University | DS.5.000159 | 18 | 13 | 4:03:30 | 20.53% | 3.18 | 4.00 | 2.00 | 0.00 |
| The University of Texas Health Science Center at Tyler | DS.5.001660 | 43 | 30 | 18:27:30 | 36.69% | 12.08 | 11.52 | 9.00 | 1.82 |
| University of Jim | DS2_HTML5_000001 | 169 | 109 | 5:39:37 | 6.45% | 6.37 | 3.00 | 3.94 | 26.08 |
| Georgia Southern University | DS.5.001326 | 17 | 14 | 7:56:47 | 63.89% | 11.63 | 8.00 | 7.00 | 1.00 |
| University of the Incarnate Word | DS.5.001540 | 17 | 15 | 9:48:53 | 45.36% | 7.00 | 7.34 | 6.00 | 0.00 |
| University of Applied Arts Vienna | DS.5.001711 | 48 | 18 | 12:22:44 | 84.16% | 15.00 | 15.02 | 15.00 | 5.49 |
| University of Wisconsin-Milwaukee | DS.5.000163 | 18 | 17 | 2:37:06 | 36.81% | 6.00 | 7.14 | 6.28 | 0.28 |
| Tufts University | DS.5.000090 | 28 | 17 | 13:29:32 | 52.57% | 10.02 | 9.24 | 9.05 | 0.48 |
| California Polytechnic State University-San Luis Obispo | DS.5.000544 | 28 | 17 | 9:23:14 | 42.04% | 9.20 | 7.30 | 7.17 | 1.52 |
| Butler University | DS.5.000704 | 26 | 18 | 2:05:06 | 43.21% | 8.00 | 8.00 | 7.00 | 6.00 |
| California State University-Northridge | DS.5.000466 | 30 | 18 | 4:54:24 | 31.41% | 6.21 | 5.00 | 5.00 | 0.09 |
| University of Hawaii at Manoa | DS.5.000227 | 28 | 21 | 9:19:17 | 25.78% | 8.37 | 4.25 | 5.00 | 0.45 |
| University of Washington-Seattle Campus | DS.5.000070 | 107 | 94 | 57:07:22 | 38.92% | 41.21 | 32.52 | 29.07 | 4.37 |
| University of San Francisco | DS.5.000010 | 30 | 22 | 7:09:42 | 36.14% | 9.06 | 7.00 | 7.00 | 1.00 |
| University of Connecticut | DS.5.000079 | 127 | 96 | 45:10:14 | 41.13% | 56.40 | 40.60 | 31.66 | 1.20 |
| Virginia Commonwealth University | DS.5.000247 | 118 | 59 | 13:58:04 | 25.86% | 16.98 | 11.54 | 13.12 | 5.55 |
| Chattanooga State Community College | DS.5.001656 | 35 | 22 | 10:35:12 | 31.72% | 6.15 | 8.05 | 6.00 | 1.00 |
| Stanford University | DS.5.000061 | 74 | 44 | 26:09:57 | 48.22% | 22.14 | 21.38 | 20.71 | 6.52 |
| Fashion Institute of Design & Merchandising-Los Angeles | DS.5.001648 | 31 | 23 | 14:23:01 | 42.55% | 11.13 | 12.26 | 6.48 | 0.00 |
| Fort Lewis College | DS.5.000125 | 38 | 27 | 8:37:51 | 32.04% | 10.00 | 8.48 | 6.00 | 2.98 |
| Lesley University | DS.5.000007 | 69 | 42 | 16:01:48 | 42.31% | 15.27 | 17.06 | 13.36 | 2.83 |
| Augsburg College | DS.5.001090 | 25 | 24 | 17:02:11 | 72.69% | 18.57 | 18.03 | 15.00 | 2.23 |
| University of Minnesota-Morris | DS.5.001230 | 41 | 25 | 10:57:57 | 34.33% | 8.04 | 7.11 | 9.18 | 1.80 |
| University of Northern Colorado | DS.5.000252 | 26 | 25 | 13:41:13 | 39.19% | 11.98 | 9.10 | 8.07 | 4.13 |
| Indiana Wesleyan University | DS.5.001715 | 37 | 27 | 21:05:50 | 57.31% | 16.45 | 15.75 | 15.31 | 0.00 |
| Unity College | DS.5.001245 | 60 | 39 | 9:12:38 | 35.88% | 16.36 | 10.02 | 11.18 | 5.39 |
| California State University-San Marcos | DS.5.000549 | 43 | 29 | 15:39:41 | 56.71% | 16.59 | 16.29 | 15.00 | 7.13 |
| The Evergreen State College | DS.5.000066 | 58 | 35 | 10:47:54 | 33.36% | 10.76 | 11.76 | 12.00 | 3.68 |
| University of Minnesota-Twin Cities | DS.5.000203 | 59 | 34 | 15:55:40 | 33.97% | 11.29 | 11.03 | 10.78 | 5.42 |
| College of Jim | DS.5.00001 | 35 | 29 | 19:32:30 | 72.10% | 21.00 | 23.56 | 20.00 | 1.41 |
| Grand Valley State University | DS.5.000376 | 84 | 52 | 15:11:55 | 35.16% | 23.31 | 18.80 | 15.96 | 0.46 |
| New York University | DS.5.000081 | 74 | 48 | 16:41:49 | 33.45% | 18.48 | 17.03 | 14.96 | 4.93 |
| Western Michigan University | DS.5.000103 | 55 | 34 | 20:27:01 | 46.95% | 16.00 | 15.00 | 14.00 | 3.00 |
| California State University-Long Beach | DS.5.000304 | 77 | 39 | 20:50:11 | 38.81% | 17.90 | 16.94 | 9.28 | 2.92 |
| West Chester University of Pennsylvania | DS.5.000509 | 45 | 34 | 26:08:40 | 46.62% | 15.12 | 18.05 | 16.54 | 2.00 |
| Indiana University-Bloomington | DS.5.000276 | 50 | 33 | 12:50:12 | 42.49% | 17.15 | 15.34 | 11.31 | 1.24 |
| Phoenix College | DS.5.000336 | 41 | 37 | 17:09:13 | 30.12% | 16.28 | 10.13 | 6.27 | 1.36 |
| University of Oregon | DS.5.000143 | 72 | 46 | 17:20:52 | 32.98% | 17.00 | 14.10 | 12.00 | 2.79 |
| Northeastern University | DS.5.000638 | 90 | 46 | 15:56:13 | 29.95% | 16.00 | 14.30 | 12.00 | 2.00 |
| University of Arizona | DS.5.000065 | 143 | 92 | 44:47:43 | 36.52% | 41.56 | 29.92 | 28.08 | 3.68 |
| York University | DS.5.000383 | 65 | 45 | 21:30:38 | 42.56% | 23.30 | 18.97 | 17.45 | 2.00 |
| University of Scranton | DS.5.000436 | 53 | 40 | 19:58:09 | 57.65% | 26.44 | 24.21 | 20.63 | 3.00 |
| University of California-Los Angeles | DS.5.000166 | 49 | 40 | 17:44:51 | 31.77% | 13.00 | 12.70 | 11.00 | 1.00 |
| Florida SouthWestern State College | DS.5.000035 | 48 | 41 | 17:13:49 | 57.16% | 27.14 | 25.26 | 21.69 | 7.78 |
| Milwaukee Institute of Art & Design | DS.5.001703 | 270 | 169 | 73:26:39 | 34.72% | 71.02 | 55.18 | 49.40 | 10.02 |
| St. Lawrence College | DS.5.000491 | 196 | 71 | 8:30:10 | 27.34% | 18.19 | 24.48 | 24.47 | 2.00 |
| University of St Thomas-Saint Paul | DS.5.000020 | 96 | 63 | 28:04:05 | 40.02% | 28.75 | 27.33 | 22.37 | 6.63 |
| University of Michigan-Ann Arbor | DS.5.000029 | 365 | 56 | 18:40:24 | 28.12% | 18.64 | 14.79 | 16.72 | 1.25 |
| Arizona State University-Tempe | DS.5.000004 | 57 | 48 | 28:00:58 | 41.78% | 22.24 | 17.82 | 14.81 | 5.02 |
| Boise State University | DS.5.000036 | 96 | 75 | 44:58:54 | 47.23% | 37.95 | 37.58 | 32.56 | 8.12 |
| Loyola Marymount University | DS.5.000207 | 61 | 52 | 37:04:09 | 48.31% | 26.98 | 26.04 | 21.98 | 2.83 |
| Duke University | DS.5.000142 | 95 | 62 | 27:51:54 | 28.54% | 22.96 | 15.05 | 14.91 | 2.30 |
