Usage report

From: 06-04-2020 to 07-04-2020

Engagement
InstitutionPlayerImpressions*Views*Time
viewed
% viewed25%50%75%100%
Kenyon CollegeDS.5.000420400:00:00 0.00% 0.00 0.00 0.00 0.00
University of Central OklahomaDS.5.000204200:00:00 0.00% 0.00 0.00 0.00 0.00
Brenau UniversityDS.5.001494710:55:5398.27% 1.00 1.00 1.00 0.00
University of Wisconsin-La CrosseDS.5.001646100:00:00 0.00% 0.00 0.00 0.00 0.00
Boston CollegeDS.5.000172210:00:03 0.09% 0.00 0.00 0.00 0.00
Samuel Merritt UniversityDS.5.001695200:00:00 0.00% 0.00 0.00 0.00 0.00
Mount Royal UniversityDS.5.000399200:00:00 0.00% 0.00 0.00 0.00 0.00
Franklin and Marshall CollegeDS.5.0005041100:00:00 0.00% 0.00 0.00 0.00 0.00
Brown UniversityDS.5.000303100:00:00 0.00% 0.00 0.00 0.00 0.00
Metropolitan State UniversityDS.5.000145000:54:2867.55% 0.00 1.00 1.00 0.00
Lafayette CollegeDS.5.000082200:00:00 0.00% 0.00 0.00 0.00 0.00
Yavapai CollegeDS.5.000047100:00:00 0.00% 0.00 0.00 0.00 0.00
College of the Holy CrossDS.5.000337600:00:00 0.00% 0.00 0.00 0.00 0.00
University of North FloridaDS.5.000026900:00:00 0.00% 0.00 0.00 0.00 0.00
Furman UniversityDS.5.000941100:00:00 0.00% 0.00 0.00 0.00 0.00
St Mary's College of MarylandDS.5.001632920:00:52 0.46% 0.00 0.00 0.00 0.00
Mitchell Hamline School of LawDS.5.001083100:00:00 0.00% 0.00 0.00 0.00 0.00
University of Wisconsin-Green BayDS.5.001528200:00:00 0.00% 0.00 0.00 0.00 0.00
University of Wisconsin-Stevens PointDS.5.000893300:00:00 0.00% 0.00 0.00 0.00 0.00
Fairleigh Dickinson University-College at FlorhamDS.5.000933300:00:00 0.00% 0.00 0.00 0.00 0.00
Touro University CaliforniaDS.5.001338100:00:00 0.00% 0.00 0.00 0.00 0.00
University of Southern CaliforniaDS.5.000183200:00:00 0.00% 0.00 0.00 0.00 0.00
University of Massachusetts-BostonDS.5.000978100:00:00 0.00% 0.00 0.00 0.00 0.00
Langara CollegeDS.5.0006501100:00:00 0.00% 0.00 0.00 0.00 0.00
University of Puget SoundDS.5.001198200:00:00 0.00% 0.00 0.00 0.00 0.00
Manhattanville CollegeDS.5.000451100:00:00 0.00% 0.00 0.00 0.00 0.00
University of DaytonDS.5.000356100:00:00 0.00% 0.00 0.00 0.00 0.00
Santa Clara UniversityDS.5.000447100:00:00 0.00% 0.00 0.00 0.00 0.00
California State University-FresnoDS.5.000540100:00:00 0.00% 0.00 0.00 0.00 0.00
Davidson CollegeDS.5.001114100:00:00 0.00% 0.00 0.00 0.00 0.00
Vanier College, Saint-Laurent, MontrealDS.5.000663100:00:00 0.00% 0.00 0.00 0.00 0.00
Chapman UniversityDS.5.000069900:00:00 0.00% 0.00 0.00 0.00 0.00
Delaware County Community CollegeDS.5.000405200:00:00 0.00% 0.00 0.00 0.00 0.00
Rogue Community CollegeDS.5.000437900:00:00 0.00% 0.00 0.00 0.00 0.00
Dalhousie UniversityDS.5.000287200:00:00 0.00% 0.00 0.00 0.00 0.00
Sierra CollegeDS.5.000613200:00:00 0.00% 0.00 0.00 0.00 0.00
University of PortlandDS.5.000190200:00:00 0.00% 0.00 0.00 0.00 0.00
Rowan College at Gloucester CountyDS.5.001678100:00:00 0.00% 0.00 0.00 0.00 0.00
Haverford CollegeDS.5.000980100:00:00 0.00% 0.00 0.00 0.00 0.00
Williams CollegeDS.5.000208200:00:00 0.00% 0.00 0.00 0.00 0.00
Adelphi UniversityDS.5.000411600:00:00 0.00% 0.00 0.00 0.00 0.00
Des Moines Area Community CollegeDS.5.000642100:00:00 0.00% 0.00 0.00 0.00 0.00
Rockefeller UniversityDS.5.001150300:00:00 0.00% 0.00 0.00 0.00 0.00
CUNY Queens CollegeDS.5.0001952600:00:00 0.00% 0.00 0.00 0.00 0.00
Harding UniversityDS.5.001038300:00:00 0.00% 0.00 0.00 0.00 0.00
Webster UniversityDS.5.000382300:00:00 0.00% 0.00 0.00 0.00 0.00
Keene State CollegeDS.5.000133220:01:48 0.89% 0.00 0.00 0.00 0.00
GateWay Community College-PhoenixDS.5.001702221:04:0664.01% 2.00 2.00 0.00 0.00
The University of LethbridgeDS.5.000211220:00:20 0.18% 0.00 0.00 0.00 0.00
High Point UniversityDS.5.000448110:00:05 0.10% 0.00 0.00 0.00 0.00
Portland Community CollegeDS.5.0005891020:00:10 0.10% 0.00 0.00 0.00 0.00
University of Maryland-College ParkDS.5.000008221:21:2866.59% 2.00 1.94 0.00 0.00
Duquesne UniversityDS.5.0011031020:00:06 0.05% 0.00 0.00 0.00 0.00
Montgomery CollegeDS.5.0007552020:09:04 4.64% 0.00 0.00 0.00 0.00
Everett Community CollegeDS.5.000961220:01:52 1.12% 0.00 0.00 0.00 0.00
Curry CollegeDS.5.000367720:00:00 0.00% 0.00 0.00 0.00 0.00
University of GothenburgDS.5.0017316360:01:19 0.32% 0.00 0.00 0.00 0.00
University of UtahDS.5.000096310:04:13 5.63% 2.51 0.00 0.00 0.00
University of South Florida-Main CampusDS.5.000180620:00:08 0.12% 0.00 0.00 0.00 0.00
University of Minnesota-DuluthDS.5.000085110:32:1657.53% 1.00 0.00 1.00 0.00
Villanova UniversityDS.5.000948110:01:43 3.21% 0.00 0.00 0.00 0.00
University of MaineDS.5.000480211:13:0898.85% 1.00 1.00 1.00 0.00
The University of Texas Medical BranchDS.5.000723310:00:03 0.06% 0.00 0.00 0.00 0.00
University of California-Santa BarbaraDS.5.000136312:06:44199.69% 2.00 2.00 2.00 2.00
University of the Fraser ValleyDS.5.000974110:00:13 0.41% 0.00 0.00 0.00 0.00
Colorado CollegeDS.5.00063719144:31:4825.52% 3.00 3.56 3.67 0.87
Nazareth CollegeDS.5.000925110:00:29 0.54% 0.00 0.00 0.00 0.00
Rochester Community and Technical CollegeDS.5.000581210:00:18 0.41% 0.00 0.00 0.00 0.00
Temple UniversityDS.5.000822310:00:03 0.06% 0.00 0.00 0.00 0.00
Kansas City Kansas Community CollegeDS.5.000871310:27:3651.70% 1.00 1.00 0.00 0.00
Fanshawe CollegeDS.5.001416110:00:17 0.50% 0.00 0.00 0.00 0.00
Lehigh UniversityDS.5.000340210:00:01 0.02% 0.00 0.00 0.00 0.00
Deakin UniversityDS.5.000474640:30:2615.38% 2.00 0.72 0.00 0.00
Princeton UniversityDS.5.000076220:54:3047.73% 1.00 1.00 1.00 0.00
University of IdahoDS.5.000366630:11:11 4.56% 0.00 0.00 0.00 0.00
Wilfrid Laurier UniversityDS.5.0008621451:08:0450.13% 2.00 3.50 3.00 1.00
University of Wisconsin-StoutDS.5.0006023680:39:10 6.24% 0.00 1.00 1.00 0.00
The New SchoolDS.5.000120420:00:20 0.18% 0.00 0.00 0.00 0.00
Santa Fe CollegeDS.5.0002911042:37:2264.74% 4.00 2.00 2.00 0.00
Concordia UniversityDS.5.0002291240:00:30 0.20% 0.00 0.00 0.00 0.00
The University of Texas at El PasoDS.5.0001003240:19:0228.30% 2.00 2.00 0.00 0.00
Wesleyan UniversityDS.5.0006011021:19:4840.87% 1.00 1.00 1.00 0.68
Minnesota State University-MankatoDS.5.0001851720:00:08 0.09% 0.00 0.00 0.00 0.00
Pierce College-Fort SteilacoomDS.5.001689320:01:41 1.49% 0.00 0.00 0.00 0.00
Rock Valley CollegeDS.5.000257574010:47:3148.41%24.7518.0612.00 3.00
George Washington UniversityDS.5.000922220:00:10 0.30% 0.00 0.00 0.00 0.00
Bard CollegeDS.5.001032320:02:07 1.31% 0.00 0.00 0.00 0.00
University of South AlabamaDS.5.000733620:59:5453.58% 1.00 1.00 1.00 0.00
Whittier CollegeDS.5.00014023102:00:4548.41% 5.14 4.00 4.77 1.95
College of Southern MarylandDS.5.001260530:42:5216.51% 0.00 1.00 1.00 0.00
Gateway Community and Technical CollegeDS.5.0001301561:03:2418.66% 1.00 1.00 1.00 0.00
Thompson Rivers UniversityDS.5.000781430:10:58 3.96% 0.00 0.00 0.00 0.00
University of ManitobaDS.5.0008011031:00:3933.90% 1.00 1.00 1.00 0.80
University of TorontoDS.5.000583930:01:32 0.90% 0.00 0.00 0.00 0.00
Loyola University ChicagoDS.5.000653431:50:3350.03% 2.00 2.00 1.00 0.00
University of New Mexico-Main CampusDS.5.000461531:21:1433.10% 1.00 1.00 1.00 0.00
University of Colorado BoulderDS.5.000138530:01:41 0.96% 0.00 0.00 0.00 0.00
California Institute of the ArtsDS.5.000453540:34:4129.49% 1.00 1.00 1.00 1.00
Freie Universität BerlinDS.5.001548442:09:0854.27% 2.00 3.00 2.00 2.00
Boston UniversityDS.5.000237840:28:0314.39% 0.00 1.31 1.00 0.00
Southern Oregon UniversityDS.5.000680942:29:3333.53% 2.04 2.00 0.00 0.00
Gettysburg CollegeDS.5.000721441:49:0451.70% 3.00 2.00 2.00 0.00
University of Wisconsin-Eau ClaireDS.5.0011242592:56:5622.23% 2.00 2.00 2.00 0.00
The University of British ColumbiaDS.5.0006561150:09:38 2.85% 0.00 0.00 0.00 0.00
CUNY John Jay College of Criminal JusticeDS.5.0007701040:51:5519.68% 1.00 1.00 0.00 0.00
Lone Star College SystemDS.5.0004671296:24:3549.37% 5.00 5.00 3.00 0.33
Swarthmore CollegeDS.5.000042650:55:4414.04% 1.13 1.80 0.00 0.00
American UniversityDS.5.0000221691:23:2332.42% 3.00 3.00 3.00 0.00
De Anza CollegeDS.5.0008371752:42:0749.19% 2.00 2.00 2.00 1.00
Surry Community CollegeDS.5.001549653:00:1963.42% 3.00 3.00 3.00 3.00
Illinois State UniversityDS.5.00007817169:48:0445.03% 8.00 8.15 6.00 0.29
University of California-San DiegoDS.5.000239652:59:0041.98% 1.99 2.00 2.00 0.00
University of South Carolina-ColumbiaDS.5.000063862:04:4143.56% 2.05 3.00 2.00 0.00
Brigham Young University-IdahoDS.5.000334653:05:4348.28% 2.00 3.12 3.00 0.00
University of VictoriaDS.5.000228750:00:16 0.07% 0.00 0.00 0.00 0.00
Johns Hopkins UniversityDS.5.0004014280:27:17 5.43% 0.00 0.00 0.00 0.00
Appalachian State UniversityDS.5.00034216104:32:4130.51% 4.00 2.00 2.00 0.04
Pratt Institute-MainDS.5.0006823670:52:31 8.04% 1.00 1.00 0.00 0.00
Colorado State University-Fort CollinsDS.5.0000561160:12:18 4.19% 0.00 0.00 0.00 1.00
John Tyler Community CollegeDS.5.0011791461:19:5516.32% 1.00 1.00 2.69 0.00
Arizona Western CollegeDS.5.0016932562:48:0052.53% 3.00 3.00 3.00 0.74
Governors State UniversityDS.5.000834762:37:0528.34% 2.00 2.00 1.00 0.00
The University of Tennessee-KnoxvilleDS.5.0001062372:10:2124.48% 1.54 2.00 2.17 0.00
School of the Art Institute of ChicagoDS.5.0002731483:21:4933.94% 3.00 3.00 2.00 1.00
School of Isolated and Distance EducationDS.5.0017191072:07:3519.73% 2.25 2.05 1.00 0.00
Iowa State UniversityDS.5.0001341275:08:5958.71% 6.92 4.00 3.00 0.00
Columbia University in the City of New YorkDS.5.0000451073:24:1433.12% 3.00 2.00 2.00 1.00
Montgomery County Community CollegeDS.5.000256221714:14:2455.53%10.93 9.67 8.08 1.04
University of Illinois at ChicagoDS.5.00029628123:42:1027.05% 3.77 3.00 3.00 1.61
Yale UniversityDS.5.00109743115:53:4847.73% 6.00 4.00 5.00 0.00
University of California-Santa CruzDS.5.0004931182:41:3926.98% 3.00 2.00 1.00 0.00
The University of Texas at TylerDS.5.0009811883:00:0023.54% 2.00 2.00 1.00 0.00
University of California-IrvineDS.5.00023155227:33:4230.47% 9.00 5.00 6.21 2.03
Middle Tennessee State UniversityDS.5.00045521102:02:3215.86% 1.82 1.00 1.60 0.24
University of IowaDS.5.0000571092:41:5831.80% 4.00 2.00 2.00 0.00
Harvard UniversityDS.5.00033527217:43:3337.23% 8.64 7.17 8.94 1.65
Rose State CollegeDS.5.0010561892:10:2919.36% 4.48 2.00 1.00 0.00
Indiana University-Purdue University-IndianapolisDS.5.0001541193:12:0138.04% 4.00 3.00 3.65 0.85
University of Illinois at Urbana-ChampaignDS.5.00002819152:44:5124.69% 7.02 1.00 1.00 0.00
Wellesley CollegeDS.5.00085820123:12:2735.16% 5.05 4.00 4.00 0.00
TOWNSHIP HSD 214DS.5.00171810102:19:3824.05% 2.00 2.00 2.00 0.00
Northern Michigan UniversityDS.5.00064616124:48:1031.66% 6.00 3.00 3.00 0.00
University of Virginia-Main CampusDS.5.00032111100:58:2410.94% 1.00 1.00 1.00 0.00
Antioch University-New EnglandDS.5.00030617102:49:5535.79% 3.00 3.15 4.00 1.95
Emory UniversityDS.5.00049519104:36:3850.42% 5.00 5.00 5.00 0.00
University of ChicagoDS.5.00026043145:40:0833.07% 5.02 3.92 6.83 2.78
Virginia Polytechnic Institute and State UniversityDS.5.00016924122:29:0221.50% 4.00 2.00 2.00 0.00
William Rainey Harper CollegeDS.5.00016525151:22:0312.32% 2.00 1.00 0.97 0.06
Leiden UniversityDS.5.00093237145:08:0441.68% 7.00 5.00 5.00 5.71
Berkeley College-Woodland ParkDS.5.00032015111:40:0710.15% 2.06 0.00 0.00 0.00
Tulane University of LouisianaDS.5.00040214128:41:4658.44% 9.37 7.00 7.00 1.00
Saint Cloud State UniversityDS.5.00110917126:45:4047.99% 6.97 7.00 4.00 3.00
Lehigh Carbon Community CollegeDS.5.000074372718:50:0149.93%16.0014.9110.66 2.48
University of RichmondDS.5.000684411611:35:5353.65% 8.70 8.88 8.34 1.90
Utah Valley UniversityDS.5.00000637152:04:0618.19% 3.00 2.39 2.05 1.00
University of North Carolina at GreensboroDS.5.00004435213:08:4012.31% 2.00 2.00 3.00 1.00
Syracuse UniversityDS.5.00094523161:27:0820.29% 2.00 3.00 3.00 1.30
Western Washington UniversityDS.5.00015918134:03:3020.53% 3.18 4.00 2.00 0.00
The University of Texas Health Science Center at TylerDS.5.001660433018:27:3036.69%12.0811.52 9.00 1.82
University of JimDS2_HTML5_0000011691095:39:37 6.45% 6.37 3.00 3.9426.08
Georgia Southern UniversityDS.5.00132617147:56:4763.89%11.63 8.00 7.00 1.00
University of the Incarnate WordDS.5.00154017159:48:5345.36% 7.00 7.34 6.00 0.00
University of Applied Arts ViennaDS.5.001711481812:22:4484.16%15.0015.0215.00 5.49
University of Wisconsin-MilwaukeeDS.5.00016318172:37:0636.81% 6.00 7.14 6.28 0.28
Tufts UniversityDS.5.000090281713:29:3252.57%10.02 9.24 9.05 0.48
California Polytechnic State University-San Luis ObispoDS.5.00054428179:23:1442.04% 9.20 7.30 7.17 1.52
Butler UniversityDS.5.00070426182:05:0643.21% 8.00 8.00 7.00 6.00
California State University-NorthridgeDS.5.00046630184:54:2431.41% 6.21 5.00 5.00 0.09
University of Hawaii at ManoaDS.5.00022728219:19:1725.78% 8.37 4.25 5.00 0.45
University of Washington-Seattle CampusDS.5.0000701079457:07:2238.92%41.2132.5229.07 4.37
University of San FranciscoDS.5.00001030227:09:4236.14% 9.06 7.00 7.00 1.00
University of ConnecticutDS.5.0000791279645:10:1441.13%56.4040.6031.66 1.20
Virginia Commonwealth UniversityDS.5.0002471185913:58:0425.86%16.9811.5413.12 5.55
Chattanooga State Community CollegeDS.5.001656352210:35:1231.72% 6.15 8.05 6.00 1.00
Stanford UniversityDS.5.000061744426:09:5748.22%22.1421.3820.71 6.52
Fashion Institute of Design & Merchandising-Los AngelesDS.5.001648312314:23:0142.55%11.1312.26 6.48 0.00
Fort Lewis CollegeDS.5.00012538278:37:5132.04%10.00 8.48 6.00 2.98
Lesley UniversityDS.5.000007694216:01:4842.31%15.2717.0613.36 2.83
Augsburg CollegeDS.5.001090252417:02:1172.69%18.5718.0315.00 2.23
University of Minnesota-MorrisDS.5.001230412510:57:5734.33% 8.04 7.11 9.18 1.80
University of Northern ColoradoDS.5.000252262513:41:1339.19%11.98 9.10 8.07 4.13
Indiana Wesleyan UniversityDS.5.001715372721:05:5057.31%16.4515.7515.31 0.00
Unity CollegeDS.5.00124560399:12:3835.88%16.3610.0211.18 5.39
California State University-San MarcosDS.5.000549432915:39:4156.71%16.5916.2915.00 7.13
The Evergreen State CollegeDS.5.000066583510:47:5433.36%10.7611.7612.00 3.68
University of Minnesota-Twin CitiesDS.5.000203593415:55:4033.97%11.2911.0310.78 5.42
College of JimDS.5.00001352919:32:3072.10%21.0023.5620.00 1.41
Grand Valley State UniversityDS.5.000376845215:11:5535.16%23.3118.8015.96 0.46
New York UniversityDS.5.000081744816:41:4933.45%18.4817.0314.96 4.93
Western Michigan UniversityDS.5.000103553420:27:0146.95%16.0015.0014.00 3.00
California State University-Long BeachDS.5.000304773920:50:1138.81%17.9016.94 9.28 2.92
West Chester University of PennsylvaniaDS.5.000509453426:08:4046.62%15.1218.0516.54 2.00
Indiana University-BloomingtonDS.5.000276503312:50:1242.49%17.1515.3411.31 1.24
Phoenix CollegeDS.5.000336413717:09:1330.12%16.2810.13 6.27 1.36
University of OregonDS.5.000143724617:20:5232.98%17.0014.1012.00 2.79
Northeastern UniversityDS.5.000638904615:56:1329.95%16.0014.3012.00 2.00
University of ArizonaDS.5.0000651439244:47:4336.52%41.5629.9228.08 3.68
York UniversityDS.5.000383654521:30:3842.56%23.3018.9717.45 2.00
University of ScrantonDS.5.000436534019:58:0957.65%26.4424.2120.63 3.00
University of California-Los AngelesDS.5.000166494017:44:5131.77%13.0012.7011.00 1.00
Florida SouthWestern State CollegeDS.5.000035484117:13:4957.16%27.1425.2621.69 7.78
Milwaukee Institute of Art & DesignDS.5.00170327016973:26:3934.72%71.0255.1849.4010.02
St. Lawrence CollegeDS.5.000491196718:30:1027.34%18.1924.4824.47 2.00
University of St Thomas-Saint PaulDS.5.000020966328:04:0540.02%28.7527.3322.37 6.63
University of Michigan-Ann ArborDS.5.0000293655618:40:2428.12%18.6414.7916.72 1.25
Arizona State University-TempeDS.5.000004574828:00:5841.78%22.2417.8214.81 5.02
Boise State UniversityDS.5.000036967544:58:5447.23%37.9537.5832.56 8.12
Loyola Marymount UniversityDS.5.000207615237:04:0948.31%26.9826.0421.98 2.83
Duke UniversityDS.5.000142956227:51:5428.54%22.9615.0514.91 2.30
University of North Carolina WilmingtonDS.5.0006731156831:18:4231.05%24.1021.0320.01 4.66
California State University-East BayDS.5.000609706240:59:0930.08%20.8920.9417.20 1.00
San Jose State UniversityDS.5.000312756523:46:3335.75%30.2016.4120.18 2.61
University of FloridaDS.5.0004141058134:04:5755.08%47.3945.2340.6314.80
St Petersburg CollegeDS.5.0005231559128:58:2633.38%39.2829.4119.94 8.38
University of North TexasDS.5.00005319918180:22:4533.29%78.8958.5249.28 2.74
University of North Carolina at Chapel HillDS.5.00014831019471:00:5139.76%85.2077.6569.9511.93
Portland State UniversityDS.5.0001762389725:21:2034.83%35.5234.2530.06 6.97
Northwestern UniversityDS.5.00012816111140:16:5738.03%32.7131.9228.40 7.30
Houston Community CollegeDS.5.00052520312532:55:5530.97%43.4034.7733.11 7.62
University of Nevada-Las VegasDS.5.00020217513976:25:1042.34%61.7858.6956.26 6.81
Simon Fraser UniversityDS.5.00051912810816:48:3515.06%19.6616.8915.06 1.13
Colorado Mountain CollegeDS.5.00079830020265:36:1166.10%147.39152.67114.9820.90
University of Wisconsin-MadisonDS.5.00023522817591:21:0936.81%81.2265.0239.9910.23
University of California-BerkeleyDS.5.000123652505110:42:4518.52%197.4942.9535.4111.04
Queens University at Kingston (Queens University)DS.5.00013120215687:29:5028.58%51.1849.6335.26 5.06
California State University-San BernardinoDS.5.00054120917358:05:1043.16%90.4768.3260.6316.78
University of Houston-Clear LakeDS.5.000126340263120:47:4753.73%155.70127.69127.0013.84
University of Colorado DenverDS.5.00006221917096:55:3948.10%101.6277.6173.0910.98
Ohio State University-Main CampusDS.5.00032823120194:55:5146.58%113.4290.2676.69 8.72
University of GuelphDS.5.000144317260100:00:3138.30%120.1394.3690.10 7.20
George Mason UniversityDS.5.000051527408143:21:4927.63%120.8299.9281.7816.32
Pennsylvania State University-Main CampusDS.5.00001267245671:17:3616.62%84.7960.5664.1010.83
University of WaterlooDS.5.000632770620267:54:2434.88%274.35201.92186.5917.05
Claremont CollegesDS.5.default520:04:43 2.83% 0.00 0.00 0.00 0.00
Hawkeye Community CollegeDS.5.default200:00:00 0.00% 0.00 0.00 0.00 0.00
Rice UniversityDS.5.default16139:28:3258.78% 8.00 7.13 8.30 2.87
Columbia Basin CollegeDS.5.default220:00:16 0.24% 0.00 0.00 0.00 0.00
University of Massachusetts-AmherstDS.5.default410:00:03 0.20% 0.00 0.00 0.00 0.00
The University of Tennessee-ChattanoogaDS.5.default110:00:00 0.00% 0.00 0.00 0.00 0.00
University of the OzarksDS.5.default421:37:0997.74% 2.00 2.00 2.00 1.00
Florida Atlantic UniversityDS.5.default300:00:00 0.00% 0.00 0.00 0.00 0.00
University of California-DavisDS.5.default110:00:19 0.37% 0.00 0.00 0.00 0.00
Kutztown University of PennsylvaniaDS.5.default820:05:52 5.56% 0.00 0.00 0.00 0.00
Clarke UniversityDS.5.default000:00:35 0.69% 0.00 0.00 0.00 0.00
University of DelawareDS.5.default300:00:00 0.00% 0.00 0.00 0.00 0.00
Review publicationDS.5.default410:00:33 0.95% 0.00 0.00 0.00 0.00
Marist CollegeDS.5.default1793:25:2330.27% 2.79 2.00 3.00 0.00
Dickinson CollegeDS.5.default200:00:00 0.00% 0.00 0.00 0.00 0.00
Old Dominion UniversityDS.5.default110:00:05 0.15% 0.00 0.00 0.00 0.00
University of Nebraska Medical CenterDS.5.default941:27:3226.75% 1.00 1.00 1.00 0.00
St Olaf CollegeDS.5.default420:29:5916.29% 1.00 0.00 0.00 0.00
Flathead Valley Community CollegeDS.5.default520:00:20 0.17% 0.00 0.00 0.00 0.00
TOTALS1211479563070:44:55Views/Impressions65.68%
Export

Impressions count when a video is loaded.

Views count when the video starts playing.

Time viewed is the total amount of time viewed by all users over the specified date range in h:mm:ss format.

Percent viewed is the average percentage of the video viewed by all users over the specified date range.

Engagement percentages represent the number of views of that portion of the video.

Views/Impressions indicates the degree to which viewers start watching a film that has been loaded into a player.

Last View is the last date the player and/or film was used or viewed.