| Engagement | |||||||||
| Institution | Player | Impressions* | Views* | Time viewed | % viewed | 25% | 50% | 75% | 100% |
| Trinity University | DS5.7.000083 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Southern Methodist University | DS.5.7000878 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Luther College | DS5.7.000821 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Saint Anselm College | DS5.7.000333 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Pacifica Graduate Institute | DS5.7.001396 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Rio Hondo College | DS5.7.002330 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Wisconsin-Stout | DS5.7.000602 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Memphis | DS5.7.000685 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Linn-Benton Community College | DS5.7.002130 | 4 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Contra Costa College | DS5.7.002088 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Lakehead University | DS5.7.000594 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Community College of Jim | DS.5.00001 | 9 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Normandale Community College | DS5.7.000250 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Salt Lake Community College | DS5.7.002467 | 13 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of South Carolina-Beaufort | DS.5.002132 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Hunter College | DS.5.7000597 | 19 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Wofford College | DS5.7.000058 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Test Institute of Newsreel | DS.5.003374 | 81 | 6 | 0:01:02 | 0.74% | 0.00 | 0.00 | 0.00 | 0.00 |
| Technical College of Jim | DS5.7.001588 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Arkansas State University-Main Campus | DS5.7.002023 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| SUNY College at Cortland | DS.5.7000754 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Alaska Anchorage | DS5.7.000084 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Western Kentucky University | DS5.7.000815 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Rock Valley College | DS5.7.000257 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Cuyamaca College | DS5.7.002647 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of California-Los Angeles | DS5.7.000166 | 4 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| The Evergreen State College | DS5.7.000066 | 4 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Georgia State University | DS5.7.000928 | 4 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Mission College | DS5.7.002794 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Culinary Institute of America | DS5.7.002691 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Academy of Jim | DS5.7.002740 | 12 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| BASEBALL BEHIND BARBED WIRE | DS.5.7003077 | 16 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Duquesne University | DS5.7.001103 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of New Brunswick | DS5.7.001739 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Boise State University | DS5.7.000036 | 0 | 0 | 0:22:27 | 42.00% | 1.00 | 0.00 | 1.00 | 0.47 |
| John Abbott College, Sainte-Anne-de-Bellevue, Montreal | DS5.7.001126 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Alma College | DS5.7.001697 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Missouri-Kansas City | DS5.7.001481 | 4 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| William Rainey Harper College | DS5.7.000165 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Southern Connecticut State University | DS.5.7000808 | 5 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Northampton Community College | DS5.7.001236 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Pennsylvania College of Technology | DS5.7.001747 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Nebraska at Omaha | DS5.7.000676 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Kaiser Permanente Bernard J. Tyson School of Medicine | DS5.7.002350 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Salem State University | DS5.7.001832 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| The University of Newcastle | DS5.7.000514 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| La Trobe University | DS5.7.001766 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Clarke University | DS5.7.001486 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| New Mexico Highlands University | DS5.7.001671 | 2 | 0 | 0:12:49 | 15.67% | 0.00 | 0.57 | 0.00 | 0.00 |
| Furman University | DS5.7.000941 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Mount Saint Vincent University | DS5.7.001745 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Roanoke College | DS5.7.000998 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Berklee College of Music | DS5.7.001439 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Norfolk State University | DS5.7.001898 | 2 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Knox College | DS5.7.000398 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Georgian College | DS5.7.001978 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| San Joaquin Delta College | DS5.7.002492 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Oklahoma State University-Main Campus | DS5.7.000659 | 1 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Mesa Community College | DS5.7.001562 | 3 | 0 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Montclair State University | DS5.7.000454 | 1 | 1 | 0:03:25 | 6.39% | 0.00 | 0.00 | 0.00 | 0.00 |
| Phillips Exeter Academy | DS5.7.001578 | 1 | 1 | 0:00:09 | 0.22% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Waterloo | DS5.7.000632 | 2 | 1 | 0:03:16 | 6.25% | 0.00 | 0.00 | 0.00 | 0.00 |
| College of Staten Island CUNY | DS5.7.000753 | 1 | 1 | 0:00:16 | 0.56% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Missouri-Columbia | DS5.7.000488 | 3 | 1 | 0:00:47 | 1.50% | 0.00 | 0.00 | 0.00 | 0.00 |
| New Mexico State University-Dona Ana | DS.5.7003368 | 10 | 1 | 0:00:04 | 0.07% | 0.00 | 0.00 | 0.00 | 0.00 |
| Tidewater Community College | DS5.7.001316 | 1 | 1 | 0:55:10 | 97.10% | 1.00 | 1.00 | 1.00 | 0.00 |
| Pace University-New York | DS5.7.000024 | 1 | 1 | 1:06:11 | 117.97% | 1.09 | 1.00 | 1.00 | 0.00 |
| Brandeis University | DS5.7.000612 | 2 | 1 | 0:41:22 | 80.35% | 1.00 | 1.00 | 1.00 | 0.00 |
| WHITEFISH H S | DS.5.7002623 | 2 | 1 | 0:00:01 | 0.03% | 0.00 | 0.00 | 0.00 | 0.00 |
| Royal Holloway, University of London | DS.5.7003292 | 2 | 1 | 1:44:37 | 100.13% | 1.00 | 1.00 | 1.00 | 1.00 |
| Kalamazoo College | DS5.7.000616 | 2 | 1 | 0:24:48 | 29.09% | 0.05 | 1.00 | 0.00 | 0.00 |
| Northern Ontario School of Medicine | DS.5.7003317 | 9 | 1 | 0:00:11 | 0.38% | 0.00 | 0.00 | 0.00 | 0.00 |
| Texas Woman's University | DS5.7.000678 | 1 | 1 | 1:07:43 | 84.88% | 0.75 | 1.00 | 1.00 | 0.00 |
| RECKONINGS | DS5.7.002791 | 3 | 1 | 0:01:55 | 5.09% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Denver | DS5.7.000254 | 1 | 1 | 0:00:38 | 3.05% | 0.00 | 0.00 | 0.00 | 0.00 |
| Kwantlen Polytechnic University | DS5.7.001301 | 1 | 1 | 0:06:49 | 7.25% | 0.00 | 0.00 | 0.00 | 0.00 |
| Valparaiso University | DS5.7.002831 | 2 | 1 | 0:27:38 | 97.53% | 1.00 | 1.00 | 1.00 | 0.00 |
| Case Western Reserve University | DS5.7.001046 | 4 | 1 | 0:00:03 | 0.09% | 0.00 | 0.00 | 0.00 | 0.00 |
| Monmouth University | DS5.7.001390 | 2 | 1 | 1:19:59 | 99.38% | 1.00 | 1.00 | 1.00 | 0.21 |
| Florida State University | DS5.7.000221 | 1 | 1 | 0:00:05 | 0.11% | 0.00 | 0.00 | 0.00 | 0.00 |
| Tompkins Cortland Community College | DS5.7.000863 | 3 | 1 | 0:05:24 | 6.24% | 0.00 | 0.00 | 0.00 | 0.00 |
| Eckerd College | DS5.7.001279 | 6 | 1 | 0:21:49 | 25.02% | 0.00 | 0.00 | 0.00 | 0.00 |
| North Idaho College | DS5.7.000914 | 2 | 1 | 0:00:08 | 0.20% | 0.00 | 0.00 | 0.00 | 0.00 |
| Glendale Community College-Glendale | DS5.7.001319 | 3 | 1 | 0:38:44 | 48.55% | 1.00 | 0.00 | 0.00 | 0.00 |
| Providence College | DS5.7.001224 | 1 | 1 | 1:23:12 | 98.29% | 1.00 | 1.00 | 1.00 | 0.00 |
| The University of Texas - Rio Grande Valley | DS5.7.001882 | 4 | 1 | 0:01:18 | 2.01% | 0.00 | 0.00 | 0.00 | 0.00 |
| OCAD University | DS5.7.000214 | 1 | 1 | 0:00:06 | 0.13% | 0.00 | 0.00 | 0.00 | 0.00 |
| Maryville University of Saint Louis | DS5.7.000664 | 1 | 1 | 0:00:01 | 0.03% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Gothenburg | DS5.7.001731 | 1 | 1 | 0:00:11 | 0.26% | 0.00 | 0.00 | 0.00 | 0.00 |
| Sam Houston State University | DS5.7.000645 | 2 | 1 | 0:15:31 | 20.86% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Rochester | DS5.7.000608 | 1 | 1 | 1:24:46 | 102.11% | 1.00 | 1.00 | 1.00 | 0.00 |
| Universite Laval | DS5.7.000506 | 4 | 1 | 0:10:04 | 12.38% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of St. Gallen | DS.5.002860 | 3 | 1 | 0:00:01 | 0.02% | 0.00 | 0.00 | 0.00 | 0.00 |
| Rochester Institute of Technology | DS5.7.000883 | 1 | 1 | 0:00:06 | 0.13% | 0.00 | 0.00 | 0.00 | 0.00 |
| Leeward Community College | DS5.7.002411 | 9 | 1 | 0:01:36 | 2.01% | 0.00 | 0.00 | 0.00 | 0.00 |
| Occidental College | DS5.7.001061 | 3 | 1 | 0:04:12 | 5.26% | 0.32 | 0.00 | 0.00 | 0.00 |
| ZHB Luzern | DS.5.7003252 | 4 | 1 | 0:00:43 | 1.47% | 0.00 | 0.79 | 0.00 | 0.00 |
| Foothill College | DS5.7.001647 | 4 | 1 | 0:00:01 | 0.04% | 0.00 | 0.00 | 0.00 | 0.00 |
| Tacoma Community College | DS5.7.001183 | 1 | 1 | 1:40:31 | 126.52% | 1.73 | 0.49 | 1.24 | 0.00 |
| The College of New Jersey | DS5.7.000111 | 2 | 1 | 0:26:37 | 70.69% | 1.00 | 0.24 | 0.00 | 0.00 |
| CUNY Graduate School and University Center | DS.5.7000186 | 8 | 1 | 1:17:03 | 104.12% | 1.14 | 1.00 | 2.27 | 0.00 |
| Universite de Montreal | DS5.7.001162 | 8 | 1 | 0:06:13 | 8.28% | 0.00 | 0.00 | 0.00 | 0.00 |
| Bard College | DS5.7.001032 | 2 | 1 | 0:00:01 | 0.03% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Massachusetts-Lowell | DS.5.7001009 | 1 | 1 | 1:19:12 | 86.99% | 0.00 | 0.41 | 0.00 | 0.00 |
| University of San Diego | DS5.7.000947 | 3 | 1 | 0:31:15 | 43.36% | 0.00 | 0.05 | 0.05 | 1.00 |
| Santa Fe College | DS5.7.000291 | 2 | 1 | 0:00:02 | 0.06% | 0.00 | 0.00 | 0.00 | 0.00 |
| California College of the Arts | DS5.7.000983 | 2 | 2 | 1:26:54 | 51.46% | 0.98 | 1.00 | 1.00 | 0.31 |
| Butler University | DS.5.000704 | 2 | 2 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Massachusetts Institute of Technology | DS5.7.000197 | 6 | 2 | 0:00:22 | 0.22% | 0.00 | 0.00 | 0.00 | 0.00 |
| Georgetown University | DS5.7.000039 | 3 | 2 | 1:11:25 | 43.08% | 0.79 | 1.00 | 0.00 | 0.00 |
| Metropolitan Community College Area | DS5.7.000939 | 14 | 2 | 1:27:19 | 96.84% | 2.00 | 2.00 | 2.00 | 1.00 |
| J Sargeant Reynolds Community College | DS5.7.001391 | 4 | 2 | 0:00:11 | 0.10% | 0.00 | 0.00 | 0.00 | 0.00 |
| Universite du Quebec a Montreal | DS5.7.001161 | 2 | 2 | 1:13:59 | 32.79% | 1.00 | 1.00 | 0.00 | 0.00 |
| Far Eastern Booksellers | DS.5.7002935 | 6 | 2 | 0:22:10 | 12.37% | 0.00 | 0.00 | 0.00 | 0.00 |
| The Lawrenceville School | DS5.7.001673 | 7 | 2 | 0:29:59 | 49.10% | 1.00 | 1.00 | 1.00 | 0.00 |
| INYO COUNTY ROP | DS.5.7003341 | 2 | 2 | 1:03:32 | 55.96% | 1.00 | 1.00 | 1.00 | 1.00 |
| Keene State College | DS5.7.000133 | 3 | 2 | 1:29:18 | 49.84% | 1.00 | 1.00 | 1.00 | 0.00 |
| Piedmont Virginia Community College | DS5.7.001897 | 2 | 2 | 1:02:49 | 62.37% | 2.00 | 1.00 | 1.00 | 0.00 |
| University of Waikato | DS5.7.000419 | 7 | 2 | 0:00:09 | 0.12% | 0.00 | 0.00 | 0.00 | 0.00 |
| Emporia State University | DS5.7.002229 | 2 | 2 | 1:12:18 | 45.15% | 1.00 | 1.00 | 1.00 | 0.00 |
| Brightpoint Community College | DS5.7.001179 | 11 | 2 | 0:09:49 | 5.94% | 0.00 | 0.00 | 0.00 | 0.00 |
| Hobart William Smith Colleges | DS5.7.000696 | 10 | 2 | 0:00:19 | 0.28% | 0.00 | 0.00 | 0.00 | 0.00 |
| Sewanee-The University of the South | DS5.7.000577 | 7 | 2 | 0:37:54 | 35.15% | 1.00 | 1.00 | 0.00 | 0.00 |
| Marian University-Indianapolis | DS5.7.000445 | 5 | 2 | 0:00:02 | 0.03% | 0.00 | 0.00 | 0.00 | 0.00 |
| Davidson College | DS5.7.001114 | 4 | 2 | 0:00:04 | 0.04% | 0.00 | 0.00 | 0.00 | 0.00 |
| Winona State University | DS5.7.000831 | 2 | 2 | 1:03:04 | 38.73% | 1.00 | 0.00 | 1.00 | 0.00 |
| The University of Virginia's College at Wise | DS5.7.001905 | 4 | 2 | 1:06:49 | 62.22% | 2.00 | 1.00 | 1.00 | 0.00 |
| Houston City College | DS5.7.000525 | 30 | 2 | 0:03:43 | 3.72% | 0.00 | 0.00 | 0.00 | 0.00 |
| The University of Tennessee-Chattanooga | DS5.7.000150 | 4 | 2 | 1:12:29 | 50.01% | 1.00 | 1.00 | 1.00 | 0.00 |
| California State University-East Bay | DS5.7.000609 | 2 | 2 | 1:22:58 | 53.80% | 1.00 | 1.00 | 1.00 | 0.00 |
| OVID.tv | DS.5.001280 | 5 | 2 | 0:00:00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Diablo Valley College | DS5.7.000882 | 16 | 2 | 2:26:23 | 91.74% | 2.00 | 2.00 | 2.00 | 0.00 |
| San Jose City College | DS5.7.002000 | 2 | 2 | 1:31:19 | 48.73% | 1.00 | 1.00 | 1.00 | 0.00 |
| Gilman School | DS5.7.002036 | 2 | 2 | 0:44:52 | 25.40% | 0.00 | 1.00 | 1.00 | 0.00 |
| Moravian College | DS.5.000606 | 2 | 2 | 0:00:09 | 0.12% | 0.00 | 0.00 | 0.00 | 0.00 |
| College of Saint Benedict/Saint Johns University | DS5.7.000905 | 3 | 2 | 0:47:51 | 40.45% | 1.00 | 1.00 | 1.00 | 1.00 |
| Western Colorado University | DS5.7.000238 | 2 | 2 | 0:23:21 | 22.41% | 1.00 | 0.00 | 0.00 | 0.00 |
| Columbus Academy | DS5.7.000968 | 2 | 2 | 0:00:26 | 0.20% | 0.00 | 0.00 | 0.00 | 0.00 |
| West Valley College | DS.5.002897 | 6 | 3 | 0:00:20 | 0.45% | 0.00 | 0.00 | 0.00 | 0.00 |
| The University of Western Australia | DS5.7.001045 | 3 | 3 | 0:41:00 | 24.17% | 0.06 | 2.59 | 0.00 | 0.00 |
| Cabrillo College | DS5.7.000934 | 7 | 3 | 0:03:09 | 1.34% | 0.00 | 0.00 | 0.00 | 0.00 |
| Marian University-Fond Du Lac | DS5.7.002358 | 6 | 3 | 2:51:07 | 69.93% | 1.00 | 3.00 | 2.00 | 0.00 |
| Las Positas College | DS.5.002826 | 6 | 3 | 0:14:37 | 4.67% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Tromso – The Arctic University of Norway | DS.5.7003182 | 6 | 3 | 0:01:30 | 0.82% | 0.00 | 0.00 | 0.00 | 0.00 |
| Texas A & M International University | DS5.7.000481 | 6 | 3 | 2:44:48 | 84.73% | 3.00 | 3.00 | 2.00 | 0.00 |
| Syracuse University | DS5.7.000945 | 13 | 3 | 0:53:18 | 66.59% | 2.00 | 2.00 | 2.00 | 1.25 |
| Lehigh University | DS.5.000340 | 9 | 3 | 0:42:05 | 13.88% | 1.00 | 0.00 | 1.00 | 0.00 |
| Tennessee State University | DS5.7.000872 | 5 | 3 | 2:01:13 | 98.31% | 3.41 | 3.00 | 3.00 | 1.00 |
| Lone Star College System | DS5.7.000467 | 3 | 3 | 0:24:52 | 9.61% | 0.00 | 0.00 | 0.00 | 0.00 |
| Nazareth University | DS5.7.000925 | 6 | 3 | 1:39:16 | 62.08% | 3.00 | 2.00 | 1.00 | 0.00 |
| Kansas State University | DS5.7.000483 | 5 | 3 | 0:17:47 | 7.12% | 0.00 | 0.00 | 0.00 | 0.00 |
| Seattle University | DS5.7.001092 | 4 | 3 | 1:24:04 | 43.37% | 2.00 | 1.00 | 1.00 | 0.00 |
| Brigham Young University-Idaho | DS5.7.000334 | 3 | 3 | 3:14:35 | 86.64% | 3.69 | 2.00 | 2.00 | 0.00 |
| St Catherine University | DS5.7.001015 | 3 | 3 | 2:53:02 | 64.87% | 2.00 | 2.00 | 2.00 | 0.00 |
| Centre College | DS5.7.001168 | 3 | 3 | 1:58:39 | 45.38% | 2.00 | 1.00 | 1.00 | 0.06 |
| St Petersburg College | DS5.7.000523 | 3 | 3 | 0:56:12 | 32.84% | 1.00 | 1.00 | 1.00 | 0.00 |
| SUNY at Albany | DS5.7.000485 | 3 | 3 | 1:26:19 | 33.54% | 1.00 | 1.00 | 1.00 | 1.00 |
| Merrimack College | DS5.7.002580 | 8 | 3 | 1:16:32 | 33.36% | 1.00 | 1.00 | 1.00 | 0.93 |
| Seattle Central College | DS5.7.002353 | 19 | 4 | 0:10:35 | 3.04% | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhode Island School of Design | DS5.7.000295 | 8 | 4 | 0:05:10 | 4.04% | 0.00 | 0.00 | 0.00 | 0.00 |
| Union College-Schenectady | DS5.7.000473 | 9 | 4 | 0:06:49 | 5.55% | 0.00 | 0.00 | 1.49 | 1.00 |
| Texas A & M University-College Station | DS5.7.000322 | 8 | 4 | 3:35:54 | 55.26% | 3.00 | 2.00 | 2.00 | 1.00 |
| Palomar College | DS5.7.000855 | 20 | 4 | 0:15:52 | 18.02% | 1.00 | 1.00 | 0.00 | 0.00 |
| Carthage College | DS5.7.000046 | 6 | 4 | 1:42:41 | 52.78% | 2.03 | 1.00 | 0.00 | 0.00 |
| Manhattanville College | DS5.7.000451 | 7 | 4 | 0:08:09 | 3.80% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of South Florida-Main Campus | DS5.7.000180 | 6 | 4 | 1:23:39 | 26.21% | 1.00 | 1.00 | 1.00 | 1.00 |
| University of California-Santa Barbara | DS5.7.000136 | 9 | 4 | 0:54:34 | 26.82% | 1.00 | 1.00 | 1.13 | 0.00 |
| Docuseek2 | DS.5.000003 | 19 | 13 | 7:23:27 | 41.47% | 7.00 | 6.00 | 4.00 | 0.92 |
| University of Innsbruck | DS.5.7003056 | 6 | 4 | 0:10:20 | 3.91% | 0.00 | 1.29 | 0.00 | 0.00 |
| Washington College | DS5.7.000759 | 15 | 4 | 1:26:52 | 26.18% | 1.00 | 1.00 | 1.00 | 0.00 |
| University of Cincinnati-Main Campus | DS.5.7000263 | 5 | 4 | 0:15:54 | 5.29% | 0.00 | 0.00 | 0.00 | 0.00 |
| Montgomery College | DS.5.7000755 | 8 | 4 | 0:21:45 | 7.87% | 0.00 | 0.00 | 0.00 | 0.00 |
| Leiden University | DS5.7.000932 | 12 | 4 | 0:00:48 | 0.27% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of California-San Francisco | DS5.7.000494 | 8 | 4 | 1:47:10 | 30.98% | 2.00 | 1.00 | 1.00 | 0.00 |
| Universitat Autònoma de Barcelona | DS.5.7003325 | 10 | 4 | 0:02:52 | 1.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| University of Houston-Clear Lake | DS5.7.000126 | 10 | 4 | 0:43:51 | 22.54% | 1.00 | 0.00 | 1.00 | 0.00 |
| Colgate University | DS5.7.000459 | 7 | 4 | 0:04:32 | 1.47% | 0.02 | 0.00 | 0.00 | 0.00 |
| Virginia State University | DS5.7.001907 | 17 | 5 | 1:11:28 | 22.03% | 1.00 | 1.41 | 1.00 | 0.00 |
| University of Mississippi | DS.5.000746 | 8 | 5 | 0:43:24 | 10.46% | 1.00 | 0.00 | 0.00 | 0.00 |
| DISTRICT OF COLUMBIA PUBLIC SCHOOLS | DS.5.7003118 | 5 | 5 | 1:42:37 | 22.54% | 0.00 | 2.00 | 2.15 | 0.00 |
| Hofstra University | DS5.7.000011 | 11 | 5 | 2:39:15 | 42.38% | 2.00 | 2.00 | 2.00 | 1.56 |
| University of Wisconsin-Superior | DS5.7.002095 | 8 | 5 | 1:43:39 | 40.09% | 2.00 | 2.00 | 2.00 | 0.00 |
| Wellesley College | DS5.7.000858 | 7 | 5 | 1:40:19 | 23.24% | 1.00 | 1.00 | 1.00 | 0.94 |
| HAMILTON SCHOOL DISTRICT | DS.5.7003359 | 10 | 5 | 0:07:55 | 4.62% | 0.00 | 0.68 | 0.00 | 0.00 |
| Hastings College | DS5.7.000463 | 8 | 5 | 2:35:21 | 38.60% | 2.00 | 2.00 | 1.00 | 0.36 |
| College of Southern Maryland | DS5.7.001260 | 6 | 5 | 1:06:32 | 15.43% | 2.00 | 0.00 | 0.00 | 0.00 |
| Oklahoma State University-Oklahoma City | DS5.7.001825 | 14 | 5 | 1:14:11 | 26.24% | 1.00 | 1.00 | 1.00 | 0.00 |
| Pepperdine University | DS5.7.000400 | 13 | 5 | 0:29:37 | 9.01% | 0.00 | 0.00 | 0.00 | 0.00 |
| Iowa State University | DS5.7.000134 | 8 | 5 | 2:47:19 | 42.36% | 2.43 | 2.00 | 3.00 | 0.64 |
| Eastern Michigan University | DS5.7.000241 | 11 | 5 | 1:53:48 | 30.63% | 2.00 | 1.00 | 1.00 | 0.00 |
| Montana State University | DS5.7.000052 | 6 | 5 | 0:00:27 | 0.43% | 0.00 | 0.00 | 0.00 | 0.00 |
| Hamilton College | DS5.7.000268 | 6 | 5 | 3:20:26 | 58.70% | 3.00 | 3.00 | 3.00 | 1.00 |
| Northern Kentucky University | DS.5.7000377 | 6 | 5 | 3:06:40 | 39.85% | 2.00 | 2.00 | 2.00 | 0.47 |
| The University of Sydney | DS.5.7001226 | 11 | 6 | 1:31:45 | 24.94% | 1.00 | 2.00 | 1.00 | 0.00 |
| College of DuPage | DS5.7.000469 | 12 | 6 | 1:59:07 | 29.26% | 1.00 | 4.00 | 1.00 | 0.00 |
| Bryan University | DS5.7.000716 | 6 | 6 | 3:48:24 | 44.13% | 3.00 | 3.00 | 2.00 | 1.38 |
| University of Edinburgh | DS5.7.001199 | 11 | 6 | 1:53:49 | 20.09% | 1.00 | 1.00 | 1.00 | 0.00 |
| Virginia Peninsula Community College | DS5.7.001916 | 7 | 6 | 0:27:28 | 8.06% | 1.00 | 0.50 | 0.00 | 0.00 |
| Indiana University-Indianapolis | DS5.7.000154 | 8 | 6 | 4:10:32 | 68.17% | 3.00 | 4.00 | 5.00 | 2.61 |
| Elon University | DS5.7.001674 | 9 | 6 | 2:25:34 | 32.87% | 2.05 | 2.00 | 2.00 | 1.00 |
| Wheaton College-Norton | DS5.7.002026 | 7 | 6 | 0:33:14 | 16.48% | 2.00 | 0.00 | 0.00 | 0.00 |
| Hope College | DS5.7.000701 | 6 | 6 | 3:10:59 | 47.16% | 4.00 | 2.00 | 2.00 | 0.00 |
| St. Christopher's School | DS.5.7003390 | 14 | 6 | 0:29:33 | 16.28% | 1.00 | 1.00 | 1.00 | 0.00 |
